Hikvision Facial Recognition Two-Way Audio 16ch DVR iDS-7216HQHI-M1/XT
Original price was: රු73,500.00.රු61,300.00Current price is: රු61,300.00.
Hikvision Facial Recognition Two-Way Audio 16ch DVR iDS-7216HQHI-M1/XT
16-ch 1080p 1U H.265 AcuSense DVR
- 16 channels and 1 HDD 1U AcuSense DVR
- Support 4-ch Facial Recognition or 8-ch advanced model Perimeter Protection based on Deep Learning algorithm
- Support HDTVI Two-Way Audio technology
- Efficient H.265 pro+ compression technology
- Encoding ability up to 3K/5MP Lite@12fps
- Up to 24 channels IP camera inputs, each channel up to 6MP
- Up to 24*1080P@30fps decoding ability
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Support All channels Motion Detection technology
Hikvision Facial Recognition Two-Way Audio 16ch DVR iDS-7216HQHI-M1/XT
n Specification | |
Facial Recognition | |
Face Picture Comparison | Face picture comparison, face picture search (4-ch face picture comparison alarm for HD analog camera) |
Face Picture Library | Up to 16 face picture libraries; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
Motion Detection 2.0 | |
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
Perimeter Protection | |
Human/Vehicle Analysis | Up to 8-ch (advanced model) |
Facial Detection | |
Facial Detection and Capture | Face picture detection, face picture search; 4-ch face picture capture |
Recording | |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite@15fps/1080pLite@25fps (P)/30fps (N) ;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
Video Bitrate | 32 Kbps to 6 Mbps |
Dual-stream | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711u |
Audio Bitrate | 64 Kbps |
Video and Audio | |
IP Video Input | 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
AHD Input | 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
HDCVI Input | 5MP(2880 × 1620)@25 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
CVBS Input | PAL/NTSC |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output |
Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vp-p, 1 KΩ) 16-ch via coaxial cable |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
Synchronous playback | 16-ch |
Decoding | |
Decoding Capability | up to 24-ch 1080P@30fps |
Network | |
Remote Connection | 128 |
Total Bandwidth | 256 Mbps |
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface | |
SATA | 1 SATA interface, up to 12 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex) |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 2 × USB 3.0 |
Alarm In/Out | N/A (optional to support) |
General | |
Power Supply | 12 VDC, 2 A |
Consumption | ≤ 24 W |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 320 × 240 × 48 mm (12.6 × 9.4 × 1.9 inch) |
Weight | ≤ 2 kg (4.4 lb) |
facial recognition or 8ch advanced
16ch turbohd dvr hikvision ids7216hqhim1xt
DVR Resolution | |
---|---|
DVR Special Features | |
DVR Video Input | |
HDD Interface |
Reviews
There are no reviews yet.