4G Solar Powered Color Camera Vstarcam BG55-TZ ultra low power consumption
Original price was: රු11,500.00.රු9,850.00Current price is: රු9,850.00.
4G Solar Powered Color Camera Vstarcam BG55-TZ ultra low power consumption
✮Stable 4G connection
✮Remote active wake-up, two-way voice
✮Quick start, start recording within 400ms
✮Intelligent detection of human movement, intelligent alarm push
✮5000mAh battery powered, low battery reminder
✮Low power system optimization
✮Free cloud storage to save alarm videos
✮Dual light source, full color day and night
✮Low power and corded power compatible design
4G Solar Powered Color Camera Vstarcam BG55-TZ ultra low power consumption
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| Collection | CPU | T31ZC |
| Memory | 512MB | |
| Image sensor | GC2083 | |
| Minimum illumination | 0.8Lux/F1.4(color mode), 0.3Lux/F1.4(B&W mode) | |
| Lens | Focal length 2.8mm,4G+IR | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation |
|
| Viewing angle | Diagonal:144° | |
| Video | Night vision | Full color night vision, dual light source, 2 dual color lights |
| Compression standard | H264 | |
| Multi stream | Main stream:1296P/15fps, sub stream:360P/15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
|
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width |
8KHz/16bit | |
| Compression standard/Bit Rate |
G711A | |
| AI | Human detection | Human detection, filtering invalid events |
| Area detection | Customized monitoring area, only detect areas that matter | |
| Smart notification sound |
Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different alarm sounds according to different scenarios | |
| Network | Networking | Scan the QR code to add device |
| China Cat1 | LTE-FDD :B1/B3/B5/B7/B8/B28 | |
| Europe Cat1 | LTE-FDD :B1/B3/B7/B8/B20/B28 | |
| Key | On/Off | Short press to turn on, long press to turn off |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage | |
| Alarm | Sound light alarm | Sound and light alarm, infrared & white light*2, full color night vision |
| Alarm detection | Support for human detection, PIR infrared human detection for 10 meters | |
| Physical Indicators | Charging voltage | DC5V±5% |
| Power supply | 5000mAh battery | |
| Consumption | Sleep:300uA, working:400MA-1A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | N.W.: 195g;G.W.: 620g | |
| Size | Camera:92.5*56.3*59mm;Packaging box:184*128*113mm | |
| Packing list | Camera* 1, bracket * 1, manual * 1, internal card * 1, solar panel * 1, solar panel bracket * 1, screw pack * 2 |
4G Solar camera price in Sri Lanka
rechargeable batteries camera
wireless ip camera
garage warehouse store accompanying
4g sim card
fullcolor night vision
camera view
| Weight | .45 kg |
|---|---|
| 4G Wifi and Solar Number of Lens | |
| 4G Wifi and Solar Camera usage | |
| 4G Wifi and Solar Connectivity | |
| 4G Wifi and Solar Power Source | |
| 4G Wifi and Solar Camera Type | |
| 4G Wifi and Solar Brand | Vstarcam |
| 4G Wifi and Solar Megapixel | |
| 4G Wifi and Solar Special Features |





















Reviews
There are no reviews yet.