8MP Dual light smart Smart Hybrid camera Hikvision DS-2CD1T83G2-LIU
Original price was: රු37,900.00.රු30,500.00Current price is: රු30,500.00.
8MP Dual light smart Smart Hybrid camera Hikvision DS-2CD1T83G2-LIU
8 MP Smart Hybrid Light Fixed Bullet Network Camera
- High quality imaging with 8 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot) (Optional)
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
8MP Dual light smart Smart Hybrid camera Hikvision DS-2CD1T83G2-LIU
| |||||
| Camera | |||||
| Image Sensor | 1/2.7″ Progressive Scan CMOS | ||||
| Max. Resolution | 3840 × 2160 | ||||
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR | ||||
| Shutter Time | 1/3 s to 1/100,000 s | ||||
| Day & Night | IR cut filter | ||||
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | ||||
| Lens | |||||
| Lens Type | Fixed focal lens, 4 and 6 mm optional | ||||
| Iris Type | Fixed | ||||
| Focal Length & FOV | 4 mm, horizontal FOV 90°, vertical FOV 49°, diagonal FOV 108° 6 mm, horizontal FOV 56°, vertical FOV 30°, diagonal FOV 65° | ||||
| Lens Mount | M12 | ||||
| Aperture | F2.0 | ||||
| DORI | |||||
| DORI | 4 mm, D: 102 m, O: 40 m, R: 20 m, I: 10 m 6 mm, D: 170 m, O: 67 m, R: 34 m, I: 17 m | ||||
| Illuminator | |||||
| Supplement Light Range | Up to 50 m | ||||
| Smart Supplement Light | Yes | ||||
| Supplement Light Type | IR, White Light | ||||
| IR Wavelength | 850 nm | ||||
| Video | |||||
| Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | ||||
| Sub-Stream | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) | ||||
| H.265 Type | Main Profile | ||||
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | ||||
| Video Bit Rate | 32 Kbps to 16 Mbps | ||||
| H.264 Type | Baseline Profile, Main Profile, High Profile | ||||
| Bit Rate Control | CBR, VBR | ||||
| Region of Interest (ROI) | 1 fixed region for main stream | ||||
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||
| Audio | |||||
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | ||||
| Audio Type | Mono sound | ||||
| Environment Noise Filtering | Yes | ||||
| Audio Sampling Rate | 8 kHz/16 kHz | ||||
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC | ||||
| Network | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Client | iVMS-4200, Hik-Connect |
| Simultaneous Live View | Up to 6 channels |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Image | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| On-Board Storage | -F: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Reset Key | -F: Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Material | Metal & Plastic |
| Dimension | 83.7 mm × 80.7 mm × 205.6 mm (3.3″ × 3.2″ × 8.1″) |
| Package Dimension | 260 mm × 125 mm × 125 mm (10.2″ × 4.9″ × 4.9″) |
| With Package Weight | Approx. 635 g (1.4 lb.) |
| Weight | Approx. 580 g (1.3 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Approval | |
| Protection | IP67: IEC 60529-2013 |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Hikvision 8 mp smart hybrid light
fixed bullet network camera ds2cd1t83g2liuf by hikvision
| Weight | .6 kg |
|---|---|
| IPC AI | |
| IPC Audio | Audio Recording |
| IPC Casing Type | Bullet |
| IPC Environmental Protection | |
| IPC Illumination Distance | |
| IPC Lens Type | |
| IPC Local Output | |
| IPC Low-Light Imaging | |
| IPC Power Supply | |
| IPC Resolution | |
| IPC Storage Type | |
| IPC Subseries | |
| IPC Supplemental Light | |
| IPC WDR | |
| IPC Wireless Network |




Reviews
There are no reviews yet.