Dahua 32 inches HD wide screen tv DHI-lTV32-lN100
Original price was: රු42,500.00.රු37,500.00Current price is: රු37,500.00.
Dahua 32 inches HD wide screen tv DHI-lTV32-lN100
LTV32-LN100
32” HD Analog TV
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> Support the adjustment of brightness, contrast and color of the display
> 10ms fast response time with no image blurring or ghosting
> Support multiple signal inputs such as HDMI, VGA and USB
> Professional thermal design to extend equipment lifespan
> Low energy consumption, long service life
> Physical button and infrared remote dual control mode
> Support the adjustment of brightness, contrast and color of the display
> 10ms fast response time with no image blurring or ghosting
> Support multiple signal inputs such as HDMI, VGA and USB
> Professional thermal design to extend equipment lifespan
> Low energy consumption, long service life
> Physical button and infrared remote dual control mode
Dahua 32 inches HD wide screen tv DHI-lTV32-lN100
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV32-LN100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 31.51″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | Min:150cd/ ㎡ Type:180cd/ ㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 10ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI 1.4×2, AV-IN×1, USB 2.0×2, TV x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Audio Out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakers | 6Wx2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.9kg(8.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.2kg(11.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 13.9mm(L/R/L), 20.5mm(W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallmount | 75×75mm(3.0″×3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (W×H×D) | 731x68x433mm(28.8″×2.7″×17.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 797x108x483mm(31.4″×4.3″×19.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Temperature | 5°C~40°C(41°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Environment | Temperature | -20°C~55°C(-4°F~131°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | None OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATV System | PAL SECAM NTSC(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTV System | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound system | I,D/K,B/G,M(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Power cable, Remote control, Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 hd analog tv
professional thermal design
adjustment of brightness contrast
brightness contrast and color
| Weight | 5.5 kg |
|---|---|
| TV and Monitor Brand | Dahua |
| TV or Monitor | TV |
| TV Resolution | HD |
| TV-Screen size | 32 Inches |
| TV Screen Type | LED |








Reviews
There are no reviews yet.