DS-7204HTHI-K1
Original price was: රු66,900.00.රු51,500.00Current price is: රු51,500.00.
DS-7204HTHI-K1
4-ch 4K 1U H.265 DVR
- 4 channels and 1 HDDs 1U DVR
- Efficient H.265 pro+ compression technology
- Encoding ability up to 8 MP @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 16 network cameras can be connected
-
hikvision 4k 8 channel dvr
- hikvision 8 mega pixel 8 channel dvr price
- http://lankatek.com/product/ds-7204hthi-k1/
DS-7204HTHI-K1
| Model | DS-7204HTHI-K1 | |
|---|---|---|
| Video/Audio Input | ||
| Audio Input: | \4-ch | |
| Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Analog and HD-TVI video input: | 4-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
| Supported camera types: | Support HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Support AHD input: 5 MP, 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | |
| Video/Audio Output | ||
| CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
| HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Recording resolution: | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 8 MP@12fps, 5 MP@20fps, 3 MP@18fps 4 MP/1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) | |
| Video Bit Rate: | 32 Kbps-16384 Kbps | |
| Stream Type: | Video/Video&Audio | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Playback Resolution: | 8MP/5MP/4MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
| Remote connections: | 64 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF | |
| Hard Disk Driver | ||
| Interface Type: | 2 SATA Interfaces | |
| Capacity: | Up to 10 TB capacity for each disk | |
| External Interface | ||
| Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
| USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface | |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
| Alarm Input: | 4-ch | |
| Alarm Output: | 4-ch | |
| General | ||
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 20W(without hard disks) | |
| Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
| Weight: | ≤ 2 kg (4.4 lb) | |
hikvision 8mp 8 channel dvr
8 channel dvr price
https://www.hikvision.com/en/products/Turbo-HD-Products/DVR/Pro-Series/DS-7208HTHI-K2/
| DVR Resolution | |
|---|---|
| DVR Special Features | |
| DVR Video Input | |
| HDD Interface |

Reviews
There are no reviews yet.