Hikvision DS-7108HGHI-M1/T 8-Channel Turbo HD DVR Audio H.265 Pro+ Compression Motion Detection 2.0 HDMI & VGA Output
Original price was: රු17,075.00.රු14,250.00Current price is: රු14,250.00.
Hikvision DS-7108HGHI-M1/T 8-Channel Turbo HD DVR Audio H.265 Pro+ Compression Motion Detection 2.0 HDMI & VGA Output
8-ch 1080p Lite Mini 1U H.265 DVR
- Support all channels motion detection technology
- H.265 Pro+/H.265 Pro/H.265 video compression
- HDTVI/CVI/AHD/IP/CVBS video inputs
- Audio over coaxial cable
- Support all channels HDTVI two-way audio technology
- Up to 10-ch IP camera inputs
Hikvision DS-7108HGHI-M1/T 8-Channel Turbo HD DVR Audio H.265 Pro+ Compression Motion Detection 2.0 HDMI & VGA Output
| Motion Detection 2.0 | |
| Human/Vehicle Analysis | Deep learning based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
| Video and Audio | |
| IP Video Input | 2-ch (up to 10-ch) Up to 5MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | Reuse the first audio input |
| Synchronous playback | 8-ch |
| Recording | |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) |
| Video Bitrate | 32 Kbps to 4 Mbps |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Network | |
| Total Bandwidth | 72 Mbps |
| Remote Connection | 64 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP,UPnP™, HTTPS |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Auxiliary Interface | ||||
| SATA | 1 SATA interface | |||
| Capacity | Up to 4 TB capacity for each disk | |||
| USB Interface | Rear panel: 2 × USB 2.0 | |||
| Alarm In/Out | N/A | |||
| General | ||||
| Power Supply | 12 VDC, 1.5 A | |||
| Consumption | ≤ 10 W (without HDD) | |||
| Working Temperature | -10 °C to 55 °C (14 °F to +131 °F) | |||
| Working Humidity | 10% to 90% | |||
| Dimension (W × D × H) | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) | |||
| Weight | ≤ 1 kg (without HDD, 2.2 lb.) | |||
remote access ivms4200 for pc
access ivms4200 for pc hikvision
hikvision 8ch 2mp lite hybrid
8 channels turbohd 2 ip
ivms4200 for pc hikvision 8ch
What is the price of ds 7108HGHI F1? 14,250
What is a turbo HD DVR? a type of digital video recorder (DVR) that uses the Turbo HD (TVI) video standard to record and manage high-definition video from analog cameras over standard coaxial cables
| Weight | 1.5 kg |
|---|---|
| DVR Resolution | |
| DVR Special Features | |
| DVR Video Input |







Reviews
There are no reviews yet.