Hikvision Facial Recognition Two-Way Audio 8ch DVR iDS-7208HQHI-M1/XT
Original price was: රු42,700.00.රු35,700.00Current price is: රු35,700.00.
Hikvision Facial Recognition Two-Way Audio 8ch DVR iDS-7208HQHI-M1/XT
8-ch 1080p 1U H.265 AcuSense DVR
- 8 channels and 1 HDD 1U AcuSense DVR
- Supports 2-ch Facial Recognition or 4-ch advanced model Perimeter Protection based on Deep Learning algorithm
- Support HDTVI Two-Way Audio technology
- Efficient H.265 pro+ compression technology
- Encoding ability up to 3K/5M Lite @ 12 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 12 network cameras can be connected
- Support All channels Motion Detection technology
Hikvision Facial Recognition Two-Way Audio 8ch DVR iDS-7208HQHI-M1/XT
Specification | ||
Facial Recognition | ||
Face Picture Library | Up to 16 face picture libraries | |
Face Picture Comparison (Captured from Camera) |
Face picture comparison, face picture search (2-ch face picture comparison alarm for HD analog camera) |
|
Motion Detection 2.0 | ||
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|
Perimeter Protection | ||
Human/Vehicle Analysis | Up to 4-ch Note: Face picture comparison, motion detection 2.0 and perimeter protection cannot be enabled at the same time. Enable one function will make the other two unavailable. |
|
Recording | ||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
|
Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
|
Video Bitrate | 32 Kbps to 6 Mbps | |
Dual-stream | Support main stream or sub stream | |
Stream Type | Video, Video & Audio | |
Audio Compression | G.711u | |
Audio Bitrate | 64 Kbps | |
Video and Audio | ||
IP Video Input | 2-ch (up to 10-ch) Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras Note: Enhanced IP mode might be conflicted with smart events (face picture comparison, motion detection 2.0 and perimeter protection) or other functions, please refer to the user manual for details. |
|
Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
|
HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
|
AHD Input | 5 MP(2560 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
|
HDCVI Input | 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
|
CVBS Input | PAL/NTSC | |
HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output |
|
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output |
|
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
|
Audio Input | 1-ch (up to 8-ch is optional), RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable Note: The number of audio inputs and alarm in/out can be optional. The tag on the package will describe audio input and alarm in/out parameters. For example, “4A+8/4ALM” means your device has 4 audio inputs, 8 alarm inputs and 4 alarm outputs. If your device only has 1 audio input, the tag may not describe it. |
|
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Synchronous playback | 8-ch | |
Network | ||
Remote Connection | 64 | |
Total Bandwidth | 96 Mbps | |
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
|
Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface | |
Auxiliary Interface | ||
Serial Interface | RS-485 (half-duplex) | |
SATA | 1 SATA interface, up to 10 TB capacity for each disk | |
Alarm In/Out | N/A (optional to support) | |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
|
General | ||
Power Supply | 12 VDC, 1.5 A | |
Consumption | ≤ 18 W (without HDD) | |
Working Temperature | -10 °C to + 55 °C (14 °F to 131 °F) | |
Working Humidity | 10% to 90% | |
Dimension (W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight | ≤ 1.78 kg (3.9 lb) (without HDD) |
1u h265 acusense dvr hikvision
hybrid dvr tvt s series
dvr tvt s series h265
hikvision twowayaudio colorvu smartduallight 1080p
8channel dvr hikvision ids7208hqhim1xt
DVR Resolution | |
---|---|
DVR Special Features | |
HDD Interface | |
DVR Video Input |
Reviews
There are no reviews yet.