Three Lens 4G solar Camera AOV Always on Video PTZ VStarcam BG621SR-TZ
Original price was: රු16,500.00.රු13,950.00Current price is: රු13,950.00.
Three Lens 4G solar Camera AOV Always on Video PTZ VStarcam BG621SR-TZ
✮Stable 4G connection
✮Remote active wake-up, two-way audio
✮Quick start, start recording within 400ms
✮Intelligent detection of human movement, intelligent alarm push
✮ Powered by an 8000mAh battery (optional 20000mAh), low battery reminder
✮Low power system optimization
✮Free cloud storage to save alarm videos
✮Three-channel recordings
✮Dual light source, full color day and night
Three Lens 4G solar Camera AOV Always on Video PTZ VStarcam BG621SR-TZ
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | Vstarcam Ultra | |
| Collection | CPU | T23ZX |
| Internal storage | 1Gbit | |
| Image sensor | GC2083+GC2083+GC2083 1/3CMOS | |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| Lens | Panorama camera: focal length 4mm,1G3P Panorama camera: focal length 4mm, 1G3P | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Pan&tilt | Adjust the angle of the tracking camera via App, horizontal 270 °, vertical 90 °; Manually adjust the angle of the panorama camera, horizontal 180 °, vertical 90 °. |
|
| Viewing angle | D100° | |
| Video | Night vision | Full-color night vision, dual light source |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi stream | Main stream: 3M/ 1080P/12fps Sub stream: 360P/10fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
|
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit | G711A | |
| AI | Human detection | Human detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network connection | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add |
| Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
|
| Cat4 Overseas | European/Japanese/American versions | |
| Key/interface | Key 1 | On/Off key |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free cloud storage | |
| Alarm | Sound light alarm | Sound and light alarm |
| Alarm detection | Support human detection, PIR detection range: 10 meters | |
| Physical Indicators | Rated voltage | DC5V/2.5A±5% |
| Power supply | Built-in 8000mAh battery, optional 20000mAh | |
| Consumption | Sleep standby 300uA, working: 350mA-1.8A max | |
| Operating condition | Working temperature: -10~55℃, working humidity <90% | |
| Weight | Net weight: 818g | |
| Size | 183*235*180mm | |
| Packing list | Camera*1, TYPE-C*1, manual*1, solar panel*1, solar panel bracket*1 | |
Three lens 4G solar camera in sri Lanka
company overview shenzhen vstarcam technology
shenzhen vstarcam technology co
cameras solars
vstarcam technology co ltd productssolar
How far can a PTZ camera see? hundreds of feet to over a thousand feet
What is PTZ solar camera? A PTZ solar camera is a security camera that combines pan-tilt-zoom (PTZ) functionality with solar power for remote and dynamic surveillance.
| Weight | 1.3 kg |
|---|---|
| 4G Wifi and Solar Number of Lens | |
| 4G Wifi and Solar Camera usage | |
| 4G Wifi and Solar Connectivity | |
| 4G Wifi and Solar Power Source | |
| 4G Wifi and Solar Camera Type | |
| 4G Wifi and Solar Brand | Vstarcam |
| 4G Wifi and Solar Megapixel | |
| 4G Wifi and Solar Special Features |























Reviews
There are no reviews yet.