V380 BP3 dual lens Dual View PTZ 360 Two-way-Audio WiFi cctv camera
Original price was: රු8,500.00.රු7,400.00Current price is: රු7,400.00.
V380 BP3 dual lens Dual View PTZ 360 Two-way-Audio WiFi cctv camera
| Product specifications | |||
| Sensor type | 1/2.9″ Progressive Scan CMOS | ||
| illumination | Colour 0.1Lux@(F2.0,AGC ON),0 Lux with Light | ||
| camera lens | 4.0mm@F1.6,FOV:110±5° | ||
| Electronic shutter | 1/3s ~1/100,000s | ||
| Day and Night mode | ICR Infrared filter | ||
| Wide dynamic range | support Digital WDR | ||
| Image parameters | |||
| Pixel | 2MP+2MP | ||
| Image resolution | Main video stream:1920×2160; Secondary video stream :640×720 | ||
| Frame rate | 15fps | ||
| Image settings | Support image inversion | ||
| Image enhancement | 3D noise suppression, strong light suppression, Digital WDR | ||
| Video compression | |||
| Video Format | H.265_AVI | ||
| Video Bitrate | 32Kbps~1.5Mbps Rate adaptation | ||
| Audio Format | ADPCM | ||
| Audio Bitrate | 8kbps | ||
| Interface and function | |||
| PTZ Control | Horizontal direction:355°;Vertical direction:90° | ||
| Communication | Wireless network chip (IEEE802.11b/g/n wireless protocol)2.4GHz | ||
| Audio | Built-in 1-way microphone, 1-way speaker | ||
| Storage | Micro SD card (128G) strorage/Cloud storage | ||
| General functions | Net Time Service | 、OSD | |
| Abnormal alarm | Movtion detection、Humanoid detection | ||
| Restore factory settings | Support client or device recovery | ||
| Other | |||
| Power adapter | DC 12V/1A | ||
| Work environment | -10℃~+50℃;Humidity ≤75% | ||
| IR LED | 4pcs Infrared lights/White LED lights+8pcs Infrared lights/White LED lights |
||
| Night vision | 10~15m(It depends on the circumstances) | ||
| Net weight | 567g | ||
| Gross weight | 960g | ||
| Product Size | LWH:220mm×130mm×185mm | ||
V380 BP3 dual lens Dual View PTZ 360 Two-way-Audio WiFi cctv camera
ip security camera
cctv camera connect cellphone
360 2K wifi camera price in Sri Lanka
camera two way audio
ptz ip camera
camera v380 pro
camera outdoor waterproof
to 128gb storage v380
| Weight | .6 kg |
|---|---|
| 4G Wifi and Solar Number of Lens | |
| 4G Wifi and Solar Camera usage | |
| 4G Wifi and Solar Connectivity | |
| 4G Wifi and Solar Power Source | |
| 4G Wifi and Solar Camera Type | |
| 4G Wifi and Solar Brand | V380 MAX |
| 4G Wifi and Solar Megapixel | |
| 4G Wifi and Solar Special Features |
































Reviews
There are no reviews yet.