VStarcam BG622DR 2K Ultra HD 4G Dual Lens Solar Power Battery Security Camera
Original price was: රු11,500.00.රු9,850.00Current price is: රු9,850.00.
VStarcam BG622DR 2K Ultra HD 4G Dual Lens Solar Power Battery Security Camera
✮ 3MP+3MP dual lens 3.Night Vision:5-30m
✮ Intercom: two-way intercom
✮ Connection method:4G;
✮.storage:TFCard storage (max.256GB), cloud storage;
✮Battery + solar panel: 6000mAh /6.5WSolar Panels
✮ selling point:
✮ 4G Connection, stable online
✮ supportAOVWorking mode;
✮ White light+Infrared, dual light source, full color night vision.
VStarcam BG622DR 2K Ultra HD 4G Dual Lens Solar Power Battery Security Camera
Sorts | Type | Parameters |
System | Operating system | Linux |
Online visitor | Supports 4 visitors at the same time | |
APP | Vstarcam Ultra | |
Collection | CPU | T23ZN |
Internal storage | 512MB | |
Image sensor | GC2083+GC2083 | |
Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
Lens | Panorama camera: focal length 4mm,1G3P ; Tracking camera: focal length 4mm, 1G3P | |
Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
Pan&tilt | Horizontal 260°, vertical 90° | |
Viewing angle | Diagonal 100° | |
Video | Night vision | Color night vision, dual light sources, 7pcs dual-color dual light source lights |
Compression standard | MJPEF/JPEG | |
Multi stream | Main stream: 3MP/1080P/15fps Sub stream: 360P/15fps | |
IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
|
Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
Image adjustment | Vertical, horizontal adjustable, OSD display | |
Audio | Input | Built-in-38dB microphone |
Output | Built-in 8Ω1W speaker | |
Sampling frequency/bit width | 8KHz/16bit | |
Compression standard/Bit Rate | G711A | |
AI | Human detection | Human detection, filtering invalid video contents |
Area detection | Free daub, only monitoring the areas concerned by users | |
Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
More AI functions (testing) | Pets, vehicles, parcels, etc | |
Network | Networking | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add |
Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
|
Cat4 Overseas | European/Japanese/American versions | |
Key/interface | Key 1 | On/Off key |
Reset key | long press to restore factory settings | |
Storage | External TF card | Support TF card (up to 256GB) |
Cloud storage | Free cloud storage | |
Alarm | Sound light alarm | Sound and light alarm |
Alarm detection | Support human detection, PIR detection range: 10 meters | |
Physical Indicators | Rated voltage | DC5V±5% |
Power supply | 6000mAh battery power supply | |
Consumption | Sleep standby 300uA, working: 400MA-1.5A max | |
Operating condition | Working temperature: -10~55℃, working humidity <90% | |
Weight | Net weight: 580g; Gross weight: 1150g; | |
Product size | 115*162*167mm | |
Packing list | Camera*1, manual*1, solar panel*1, solar panel bracket*1 | |
sim card solar cctv camera
solar cctv camera 4g sim
solar power security camera
Weight | 1.25 kg |
---|---|
4G Wifi and Solar Number of Lens | |
4G Wifi and Solar Camera usage | |
4G Wifi and Solar Connectivity | |
4G Wifi and Solar Power Source | |
4G Wifi and Solar Camera Type | |
4G Wifi and Solar Brand | Vstarcam |
4G Wifi and Solar Megapixel | |
4G Wifi and Solar Special Features |
Reviews
There are no reviews yet.