Vstarcam CB76-2 Wifi Battery Mini 1080p HD Bullet Surveillance Camera
Original price was: රු3,900.00.රු2,750.00Current price is: රු2,750.00.
Vstarcam CB76-2 Wifi Battery Mini 1080p HD Bullet Surveillance Camera
✮ Mould: Male mould
✮ Pixels+Lenses:100Megapixels+2.3mmLenses
✮ Night Vision:3-5M
✮ Intercom: Not supported
✮ Connection method:2.4G WiFiNetworking
✮ storage:TFCard storage,Cloud storage;
✮ Battery: 260mAhPolymer lithium battery
✮ Product selling points:1, Bluetooth network configuration;
✮ human detection, motion detection alarm push;3Small size,
easy to install, powerful functions;
✮ detachable bracket
Vstarcam CB76-2 Wifi Battery Mini 1080p HD Bullet Surveillance Camera
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | Vstarcam Ultra | |
| Collection | CPU | T23 |
| Internal storage | 512Mb | |
| Image sensor | Integrated module GC1084 | |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| Lens | 3.2mm 3P, standard lens diameter 10mm | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Shutter type | Electronic rolling shutter | |
| Viewing angle | Diagonal 136° | |
| Video | Night vision | Black and white night vision, soft photosensitive automatic switching, 4pcs 940nm non-luminous patch infrared lights, illumination distance 3 ~5 meters |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi stream | Main stream: 720P/15fps, sub-stream: 360P/15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-42dB microphone |
| Output | / | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Human detection | Human detection, filtering invalid video contents |
| Human tracking | / | |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | / | |
| Network | Network protocol | TCP/IP,HTTP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4,IPV6 |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4~2.4835GHz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Connection | AP hotspot network configuration, QR code network configuration, bluetooth network configuration | |
| Key | Key | / |
| Reset | Long Press to restore the factory settings | |
| Indicator light | Two-color indicator light | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Cloud storage | |
| Alarm | Audible alarm | / |
| Alarm detection | Humanoid detection alarm | |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | Built-in battery | |
| Operating condition | Working temperature: -10~55℃, working humidity <90% | |
| Weight | N.W.:29.5g G.W.:TBD (Note: in kind prevail) | |
| Size | Bare machine:75*45*41mm | |
| Packing list | Camera*1, TYPE-C charging cable*1, manual*1 |
mini camera cctv price
global smart home security systems
smart home security systems brand
manufacture indoor security cameras outdoor
systems brand manufacture indoor security
| Weight | .3 kg |
|---|---|
| 4G Wifi and Solar Number of Lens | |
| 4G Wifi and Solar Camera usage | |
| 4G Wifi and Solar Connectivity | |
| 4G Wifi and Solar Power Source | |
| 4G Wifi and Solar Camera Type | |
| 4G Wifi and Solar Brand | Vstarcam |
| 4G Wifi and Solar Megapixel | |
| 4G Wifi and Solar Spy Camera | Wifi Spy Camera |
| 4G Wifi and Solar Special Features |


























Reviews
There are no reviews yet.