Hikvision DS-2CD1027G3-LIUF Price in Sri Lanka
Original price was: රු34700.00.රු25750.00Current price is: රු25750.00.
Hikvision DS-2CD1027G3-LIUF Price in Sri Lanka
- 2MP ColorVu 3.0 fixed-bullet IP camera
- Maximum 1920 × 1080 Full HD resolution
- Provides detailed 24/7 colour surveillance
- HikAI-ISP technology enhances image quality and reduces noise
- F1.0 super-aperture lens improves low-light performance
- Smart Hybrid Light with infrared and white-light modes
- Supplementary lighting distance of up to 30 metres
- Motion Detection 3.0 with human and vehicle classification
- Built-in microphone for audio recording
- MicroSD card support up to 512GB
- 120 dB WDR for clearer images in strong backlighting
- H.265+ compression reduces storage and bandwidth requirements
- Available with 2.8mm or 4mm fixed-lens options
- Supports 12V DC and IEEE 802.3af PoE
- Wired RJ45 Ethernet network connection
- Hik-Connect mobile remote viewing support
- Compatible with iVMS-4200 software
- IP67-rated dust- and water-resistant construction
- Suitable for homes, offices, shops, warehouses and outdoor areas
- Camera only—NVR, microSD card, PoE equipment, cables and installation are excluded unless stated
Hikvision DS-2CD1027G3-LIUF Price in Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.3 m to ∞ | |
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Transducer | ||
| Transducer Type | NA | |
| Detection Angle | NA | |
| Detection Range | NA | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | NA | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | NA | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception | |
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger capture | |
| General | ||
| Power | 12 VDC ± 25%, 0.55 A, max. 6.6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8 W | |
| Material | Front cover: metal, body: plastic, bracket: plastic | |
| Dimension | 69.1 mm × 66.9 mm × 172.9 mm (2.7″ × 2.6″ × 6.8″) | |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.7″) | |
| Weight | -LIU: Approx. 330 g (0.73 lb.) | |
| With Package Weight | -LIU: Approx. 445 g (0.98 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German | |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding | |
| Flashing Light | NA | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | |
| Safety | CB: IEC 62368-1: 2014+A11 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |

What is the resolution of the Hikvision DS-2CD1027G3-LIUF?
It delivers 2MP Full HD video with a maximum resolution of 1920 × 1080.
What is Hikvision ColorVu 3.0 technology?
ColorVu 3.0 combines an F1.0 aperture, HikAI-ISP image processing and supplementary lighting to produce detailed colour images in low-light environments.
Does this camera provide colour video at night?
Yes. The camera is designed for 24/7 colour surveillance and uses white supplementary light when additional illumination is required.
Does it have infrared night vision?
Yes. Smart Hybrid Light allows the camera to use infrared, white light or an intelligent combination of both.
What is the supplementary lighting range?
The camera’s infrared and white supplementary lights provide a range of up to 30 metres under suitable conditions.
Can it distinguish people and vehicles?
Yes. Motion Detection 3.0 supports human and vehicle classification, helping reduce irrelevant motion alerts.
Does the DS-2CD1027G3-LIUF record audio?
Yes. It has a built-in microphone for audio recording. It does not have a built-in speaker for two-way communication.
Does this camera support a microSD card?
Yes. The LIUF model supports a microSD card with a capacity of up to 512GB. The card is normally sold separately.
Can this camera record without an NVR?
Yes. It can record to a compatible microSD card. An NVR is recommended for longer recording periods and centralised management.
Does it support PoE?
Yes. IEEE 802.3af PoE allows power and network data to pass through one Ethernet cable when connected to compatible PoE equipment.
Is the DS-2CD1027G3-LIUF a Wi-Fi camera?
No. It is a wired IP camera that connects through an RJ45 Ethernet port.
Is this camera suitable for outdoor installation?
Yes. Its IP67-rated enclosure provides protection against dust and rain when installed correctly.
Which lens option is supplied?
The camera is available with either a 2.8mm or 4mm fixed lens. LankaTek should specify the supplied lens option on the product page.
What is included with this listing?
This is a camera-only listing. The NVR, microSD card, PoE switch or injector, power adapter, network cable and installation are excluded unless specifically mentioned.
Hikvision DS-2CD1027G3-LIUF
Hikvision DS-2CD1027G3-LIUF price in Sri Lanka
DS-2CD1027G3-LIUF Sri Lanka
Hikvision ColorVu 3.0 camera
Hikvision camera with microSD
Hikvision PoE camera
advanced digital technology, fixed bullet network, 2 mp colorvu
Hikvision DS-2CD1027G3-LIUF price in Sri Lanka
| Weight | .65 kg |
|---|---|
| IPC AI | |
| IPC Audio | Two Way Audio |
| IPC Casing Type | Bullet |
| IPC Environmental Protection | |
| IPC Illumination Distance | |
| IPC Lens Type | |
| IPC Local Output | |
| IPC Low-Light Imaging | |
| IPC Power Supply | |
| IPC Resolution | |
| IPC Storage Type | |
| IPC Subseries | |
| IPC Supplemental Light | |
| IPC WDR | |
| IPC Wireless Network |









Reviews
There are no reviews yet.