Hikvision DS-2CD1327G3-LIU Price in Sri Lanka
Original price was: රු29990.00.රු22380.00Current price is: රු22380.00.
Hikvision DS-2CD1327G3-LIU Price in Sri Lanka
- 2MP Full HD resolution at 1920 × 1080
- Hikvision ColorVu 3.0 imaging technology
- Clear full-colour video during the day and in low light
- HikAI-ISP technology for advanced image processing
- AI-powered noise reduction for clearer night images
- Improved control of motion blur and moving-object trails
- Smart Hybrid Light with infrared and white-light options
- Supplementary illumination range of up to 30 metres
- Human and vehicle target classification
- Helps reduce false alerts from unrelated movement
- Built-in microphone for audio recording
- One-way audio only; no built-in speaker
- Efficient H.265+ video compression
- Digital WDR for improved backlight performance
- BLC, HLC and 3D DNR image enhancement
- Available with 2.8mm or 4mm fixed-lens options
- PoE support for power and data through one cable
- Also supports a compatible 12V DC power supply
- Wired RJ45 Ethernet network connection
- Supports Hik-Connect remote viewing
- Compatible with supported Hikvision NVRs
- ONVIF-compatible network camera
- IP67-rated water- and dust-resistant construction
- Suitable for homes, offices, shops and outdoor areas
- No built-in microSD card slot on the standard LIU model
- Camera only; recording and installation accessories are sold separately
Hikvision DS-2CD1327G3-LIU Price in Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.3 m to ∞ | |
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | -LIU、-LIUF: NA -LIU/S(L)(RB)、-LIUF/S(L)(RB): Max. power consumption: 2 W, max. sound pressure level: 10 cm: 101 dB | |
| Reset Key | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):YES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception | |
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger recording,trigger capture | |
| General | ||
| Power | -LIUF: 12 VDC ± 25%, 0.52 A, max. 6.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W, -LIU/S(L)(RB)、-LIUF/S(L)(RB): 12 VDC ± 25%, 0.52 A, max. 6.24 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.52 W | |
| Material | Cover: Plastic, main body: Metal | |
| Dimension | Ø110 mm × 102.7 mm (Ø4.33″ × 4.04″) | |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) | |
| Weight | -LIU: Approx. 365 g (0.8 lb.) | |
| With Package Weight | -LIU: Approx. 550 g (1.2 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German | |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding | |
| Flashing Light | -LIU、-LIUF:NA -LIU(F)/SL:White Light -LIU(F)/SRB:Red and Blue Light | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |
Buy Hikvision DS-2CD1327G3-LIU in Sri Lanka. A 2MP ColorVu 3.0 PoE turret camera with full-colour imaging, AI detection and built-in audio.
-
Hikvision DS-2CD1327G3-LIU Sri Lanka
-
Hikvision DS-2CD1327G3-LIU price
-
Hikvision ColorVu 3.0 camera
-
Hikvision 2MP ColorVu camera Sri Lanka
-
Hikvision turret camera Sri Lanka
-
Hikvision full-colour camera
-
HikAI-ISP camera Sri Lanka
-
Hikvision PoE turret camera
What is the resolution of the Hikvision DS-2CD1327G3-LIU?
The camera provides 2MP Full HD surveillance video with a maximum resolution of 1920 × 1080 pixels.
What is Hikvision ColorVu 3.0?
ColorVu 3.0 combines advanced low-light imaging with HikAI-ISP processing to produce clearer colour video, improved noise reduction and better moving-object detail.
Does this camera provide full-colour night video?
Yes. ColorVu technology is designed to capture colour images in very low light. Its white supplementary light can illuminate the monitored area when additional lighting is required.
What is Smart Hybrid Light?
Smart Hybrid Light combines infrared and white-light illumination. Depending on its configuration, the camera can use infrared, white light or automatically activate white light when a relevant target is detected.
Can the camera detect people and vehicles?
Yes. It can classify human and vehicle targets, helping reduce unnecessary alerts caused by animals, leaves and other unrelated movement.
Does the camera support audio recording?
Yes. It has a built-in microphone that can record audio together with the surveillance video.
Does the DS-2CD1327G3-LIU support two-way audio?
No. The standard LIU model has a built-in microphone but no speaker, so it provides one-way audio recording rather than two-way communication.
Does this camera support a microSD card?
The standard DS-2CD1327G3-LIU does not have a built-in microSD card slot. A compatible NVR is required for normal continuous recording.
Which lens options are available?
Depending on regional availability, the camera is offered with a 2.8mm or 4mm fixed lens. The 2.8mm lens provides wider coverage, while the 4mm lens gives a narrower and more focused view.
Does this camera support PoE?
Yes. PoE enables compatible equipment to transmit power and network data through a single Ethernet cable, simplifying installation.
Is this a wireless Wi-Fi camera?
No. It is a wired IP camera that requires an RJ45 Ethernet network connection.
Do I need an NVR?
A compatible NVR is recommended for continuous recording, playback and centralised camera management because the standard LIU model does not have internal microSD storage.
Is the camera suitable for outdoor installation?
Yes. Its IP67 rating provides protection against water and dust when the camera and cable connections are installed correctly.
What comes with this product?
This is a camera-only listing. The NVR, hard drive, PoE switch or injector, 12V adapter, network cable and installation service are not included unless specifically mentioned.
| Weight | .5 kg |
|---|---|
| IPC AI | |
| IPC Audio | Audio Recording |
| IPC Casing Type | Turret |
| IPC Environmental Protection | |
| IPC Illumination Distance | |
| IPC Lens Type | |
| IPC Local Output | |
| IPC Low-Light Imaging | |
| IPC Power Supply | |
| IPC Resolution | |
| IPC Storage Type | |
| IPC Subseries | |
| IPC Supplemental Light | |
| IPC WDR | |
| IPC Wireless Network |









Reviews
There are no reviews yet.