Hikvision DS-2CE72DV0T-LS Price in Sri Lanka
Hikvision DS-2CE72DV0T-LS Price in Sri Lanka
Hikvision DS-2CE72DV0T-LS Price in Sri Lanka
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light | |
| Shutter Time | PAL: 1/25 s to 1/50,000 s,NTSC: 1/30 s to 1/50,000 s | |
| Day & Night | ICR | |
| Angle Adjustment | Pan: 0° to 360°,Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Signal System | PAL/NTSC | |
| Slow Shutter | Max. 16 times | |
| Lens | ||
| Lens Type | 2.8 mm, 3.6 mm fixed lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 107.8°, vertical FOV: 59.0°,diagonal FOV: 126.7° 3.6 mm, horizontal FOV: 87.2°, vertical FOV: 46.2°,diagonal FOV: 104.8° | |
| Lens Mount | M12 | |
| Microphone | ||
| Pickup Distance | In a radius of up to 5 m | |
| Amount | 1 | |
| Functions | ||
| Audio Function | AI Noise Reduction, Automatic Gain Control | |
| Illuminator | ||
| Supplement Light Type | Smart, IR, White Light | |
| Supplement Light Range | IR: Up to 50 m,White Light: Up to 50 m | |
| Image | ||
| Image Parameters Switch | STD/HIGH-SAT/HIGHLIGHT | |
| Image Settings | Anti-banding,Brightness,Sharpness | |
| Frame Rate | TVI: 1080p @ 25 fps/30 fps | |
| Day/Night Mode | Auto/Color | |
| Wide Dynamic Range (WDR) | Digital WDR | |
| Image Enhancement | DWDR,BLC,HLC,Global | |
| Noise Reduction | AI DNR | |
| White Balance | Auto,Manual | |
| Interface | ||
| Video Output | 1 HD analog output | |
| Built-in Microphone | Yes | |
| General | ||
| Power | 12 VDC ± 25%, max. 5.3 W, *You are recommended to use one power adapter to supply the power for one camera. | |
| Material | Main body: Metal; Enclosure: Plastic | |
| Weight | Max. 350 g (0.77 lb.) | |
| Operating Condition | -40 °C to 60 °C (-40°F to 140°F). Humidity: 90% or less (non-condensing) | |
| Communication | HIKVISION-C | |
| Dimension | Ø110 mm × 93 mm (Ø4.33″ × 3.66″) | |
| Camera Lens | |
|---|---|
| Camera Night Range | |
| Camera Night View | |
| camera resolution | |
| Camera Voice & Alarm |
Reviews
There are no reviews yet.