6 MP ColorVu 3.0 Turret IP Camera Hikvision DS-2CD1367G3-LIUF/SL
Original price was: රු36,300.00.රු28,975.00Current price is: රු28,975.00.
6 MP ColorVu 3.0 Turret IP Camera Hikvision DS-2CD1367G3-LIUF/SL
6 MP ColorVu 3.0 Fixed Turret Network Camera
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- /SL/SRB: Provide real-time security via built-in two-way audio and strobe light alarm
- -F: Support on-board storage up to 512 GB (SD card slot) (Optional)
- Water and dust resistant (IP67)
6 MP ColorVu 3.0 Turret IP Camera Hikvision DS-2CD1367G3-LIUF/SL
Hikvision 6 MP ColorVu 3.0 Turret Network Camera DS-2CD1367G3-LIUF/SL
| Specification | ||
| Camera | ||
| Image Sensor | 1/2.4″ Progressive Scan CMOS | |
| Max. Resolution | 3200 × 1800 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° 4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.4 m to ∞ | |
| DORI | ||
| DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Transducer | ||
| Transducer Type | NA | |
| Detection Angle | NA | |
| Detection Range | NA | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIU: NA -LIUF: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | -LIU: NA -LIUF: YES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception | |
| Linkage | -LUF: Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture -LU: Upload to FTP, notify surveillance center, send email, trigger capture | |
| General | ||
| Power | 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.8 W | |
| Material | Metal & Plastic | |
| Dimension | Ø110 mm × 102.7 mm (Ø4.33″ × 4.04″) | |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) | |
| Weight | -LIU: Approx. 390 g (0.9 lb.) -LIUF: Approx. 400 g (0.9 lb.) | |
| With Package Weight | -LIUF: Approx. 615 g (1.5 lb.) -LIU: Approx. 580 g (1.5 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Ukrainian | |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding | |
| Flashing Light | NA | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | |
| Safety | CB: IEC 62368-1: 2014+A11 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |
Hikvision ColorVu 6MP IP Camera Price
Hikvision 6MP IP Camera ColorVu Dome
hikvision ds2cd1367g3liufslsrb 6 mp colorvu
hybrid light fixed turret network
| Weight | .6 kg |
|---|---|
| IPC AI | |
| IPC Audio | Two Way Audio |
| IPC Casing Type | Turret |
| IPC Environmental Protection | |
| IPC Illumination Distance | |
| IPC Lens Type | |
| IPC Local Output | |
| IPC Low-Light Imaging | |
| IPC Power Supply | |
| IPC Resolution | |
| IPC Storage Type | |
| IPC Subseries | |
| IPC Supplemental Light | |
| IPC WDR | |
| IPC Wireless Network |




Reviews
There are no reviews yet.