ColorVu 3.0 Hikvision 6 MP IP Bullet Camera DS-2CD1067G3-LIUF/SL
Original price was: රු36,300.00.රු28,975.00Current price is: රු28,975.00.
ColorVu 3.0 Hikvision 6 MP IP Bullet Camera DS-2CD1067G3-LIUF/SL
6 MP ColorVu 3.0 Fixed Bullet Network Camera
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- /SL/SRB: Provide real-time security via built-in two-way audio and strobe light alarm
- -F: Support on-board storage up to 512 GB (SD card slot) (Optional)
- Water and dust resistant (IP67)
ColorVu 3.0 Hikvision 6 MP IP Bullet Camera DS-2CD1067G3-LIUF/SL
| Specification | ||
| Camera | ||
| Image Sensor | 1/2.4″ Progressive Scan CMOS | |
| Max. Resolution | 3200 × 1800 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° 4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.4 m to ∞ | |
| DORI | ||
| DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC addres s) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Transducer | ||
| Transducer Type | NA | |
| Detection Angle | NA | |
| Detection Range | NA | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | -LIU、-LIUF: NA -LIU/S(L)(RB)、-LIUF/S(L)(RB): Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 98 dB | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):YES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception | |
| Linkage | -LUF/S(L)(RB): Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture -LU: Upload to FTP, notify surveillance center, send email, trigger capture | |
| General | |
| Power | -LIU,-LIUF: -LU: 12 VDC ± 25%, 0.59 A, max. 7.1 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.6 W -LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ± 25%, 0.72 A, max. 8.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10.5 W |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | -LIU、-LIUF: 172.9 mm × 69.8 mm × 67.9 mm (6.8″ × 2.7″ × 2.7″) -LIU/S(L)(RB)、-LIUF/S(L)(RB): 69.1 mm × 67.4 mm × 179 mm (2.7″ × 2.7″ × 7.1″) |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.7″) |
| Weight | -LIU: Approx. 320 g (0.71 lb.) -LIUF: Approx. 330 g (0.73 lb.) -LIU(F)/SL: Approx. 340 g (0.75 lb.) -LIU(F)/SRB: Approx. 340 g (0.75 lb.) |
| With Package Weight | -LIU: Approx. 445 g (0.98 lb.) -LIUF: Approx. 450 g (0.99 lb.) -LIU(F)/SL: Approx. 480 g (1.06 lb.) -LIU(F)/SRB: Approx. 480 g (1.06 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding |
| Flashing Light | -LIU、-LIUF:NA -LIU(F)/SL:White Light -LIU(F)/SRB:Red and Blue Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
hikvision 3.0 colorvu camera
Hikvision ColorVu 6MP IP Camera price
colorvu 3.0 two way audio camera IP camera
Hikvision colorvu 3.0 fixed bullet network
30 fixed turret network camera
| Weight | .6 kg |
|---|---|
| IPC AI | |
| IPC Audio | Two Way Audio |
| IPC Casing Type | Bullet |
| IPC Environmental Protection | |
| IPC Illumination Distance | |
| IPC Lens Type | |
| IPC Local Output | |
| IPC Low-Light Imaging | |
| IPC Power Supply | |
| IPC Resolution | |
| IPC Storage Type | |
| IPC Subseries | |
| IPC Supplemental Light | |
| IPC WDR | |
| IPC Wireless Network |



Reviews
There are no reviews yet.