75″ Inches 4K Hikvision Smart Board Interactive Display DS-D5B75RB/FP
Original price was: රු515,000.00.රු477,600.00Current price is: රු477,600.00.
75″ Inches 4K Hikvision Smart Board Interactive Display DS-D5B75RB/FP
75-inch 4K Interactive Display
- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (optional with OPS) saving cost and easy to use, video conference software are recommonded to run under Windows system.
- Quick response, at most 50-point touch control and smooth writing experience.
- Built-in network switch chip saves a network switch.
- Multi-button design in front, convenient for classroom use.
- All-in-one design with tempered glass and intelligent temperature control, making it environmental-friendly and safety-guaranteed.
- Built-in Android 14 system, EDLA Certified
75″ Inches 4K Hikvision Smart Board Interactive Display DS-D5B75RB/FP
| n Specification | ||
| Product Model | ||
| Product Model | DS-D5B75RB/FP | |
| Display | ||
| Screen Size | 75 inch | |
| Backlight | DLED | |
| Pixel Pitch | 0.143 (H) × 0.429 (V) mm | |
| Resolution | 3840 × 2160 @60 Hz | |
| Brightness | 450 cd/m² (Max.) 400 cd/m² (Typ.) |
|
| Color Depth | 10 bit | |
| Display Color | 1.07 G | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static) 30,000:1 (Dynamic) |
|
| Color Gamut | 72% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H)/178° (V) | |
| Aspect Ratio | 16:9 | |
| Surface Hardness | 9H (Pencil) 7 (Mohs) |
|
| Surface Glass | Anti-Glare Glass | |
| Surface Haze | 25% Haze | |
| Glass Bonding Method | Zero Lamination | |
| Display Area | 1650.24 (H) × 928.26 (V) | |
| Working Duration | 7 × 16 H | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | ||
| Type | Infrared Touch Screen | |
| Touch Point | Up to 50-point multi-touch | |
| Touch Response Time | ≤ 2 ms | |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) | |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | ||
| Operation System | Android 14.0 | |
| Memory | 8 GB | |
| Built-in Storage | 128 GB | |
| Processor | Quad-core Cortex-A72 × 4(2.2 GHz)and quad-core Cortex-A53 × 4(1.8 GHz) | |
| GPU | Mali-G52 MC3 | |
| HDCP Version | 2.3 & 2.2 & 1.4 | |
| Camera | ||
| Pixel | Pixel 48 MP for Photos & 8 MP for Video | |
| Camera Function | Support intelligent switching between Android system, OPS, and PC. | |
| Field Angle | 93.4° (diagonal), 84.5° (horizontal), 54.1° (vertical) | |
| Distortion | ≤ 2.5% | |
| Camera Resolution Ratio | Up to 4K | |
| Microphone | ||
| Specification | Omni-directional 8-array layout | |
| Mic Function | Echo reduction and smart noise-cancellation | |
| Voice Distance | 12 m | |
| Sampling Rate | 48 K | |
| Mic Depth | 16 bit | |
| Internal Function | ||
| Loudspeaker | Built-in 2 × 20 W + 25 W loudspeaker; | |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.4 | |
| NFC | Support card reader 13.56 MHz, (ISO 14443A/ ISO 14443B) |
|
| Light Sensor | Yes | |
| Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic purple edge removal, automatic defogging; support shadow correction. |
|
| Audio Processing Technology | Support dereverberation, adaptive noise reduction, adaptive non-stationary noise reduction, adaptive echo cancellation, automatic gain control, automatic electrical level control, sound source localization, speech dynamic detection, digital beam forming, speech detection. |
|
| Network Interface | LAN (1000 Mbps) × 2(Rear) Wi-Fi AP & Station, 2.4 G/5 G Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
|
hikvision dsd5b75rbd 75inch 4k interactive
75inch 4k interactive flat panel
75inch 4k interactive display dsd5b75rbfp
hikvision 75inch 4k interactive display
why do we need 75 inch smart board?
75-inch smart boards are considered one of the most popular and versatile sizes for classrooms and conference rooms.
| Weight | 64 kg |
|---|---|
| TV and Monitor Brand | Hikvision |
| TV Operating System | Android |
| TV or Monitor | Smart Board |
| TV Resolution | 4K |
| TV-Screen size | 75 Inches |
| TV Screen Type | DLED |











Reviews
There are no reviews yet.