Hikvision smart board 75-inch 4K Interactive Display DS-D5A75RB/A2
Original price was: රු408,000.00.රු379,150.00Current price is: රු379,150.00.
Hikvision smart board 75-inch 4K Interactive Display DS-D5A75RB/A2
UHD 4K display with resolution of 3840 × 2160.
Android 14.0 System, EDLA Certified
Anti-glare and anti-blocking design to ensure smooth interaction.
Dual systems of Android and Windows (optional) saving cost and easy to use, video conference software are recommended
to run under Windows system.
Quick response, at most 40-point touch controls and smooth writing experience.
Compatible with OPS/OPS-C devices, realizing smooth switch between built-in systems.
Hikvision smart board 75-inch 4K Interactive Display DS-D5A75RB/A2
| n Specification | |
| Product Model | |
| Product Model | DS-D5A75RB/A2 |
| General | |
| VESA | 400 mm × 400 mm (4 × M8-25 mm) |
| Accessory | Wall mount bracket, hook, user manual, touch writing pen x 2, packing list, 3 M power cable, remote control. |
| Package Dimensions (W × H × D) | 1860 × 1125 × 185 mm |
| Net Weight | 42.18 kg |
| Gross Weight | 55.22kg |
| Product Dimensions (With Wall Attachment) |
1705× 133.3 × 1015.7 mm |
| Product Dimensions (Without Wall Attachment) |
1705× 98.8 × 1015.7 mm |
| Display | |
| Screen Size | 75 inch |
| Backlight | DLED |
| Pixel Pitch | 0.4296 (H) × 0.4296 (V) mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m² (Typ.) |
| Color Depth | 10 bit (FRC) |
| Display Color | 1.07 G |
| Response Time | ≤ 8 ms |
| Panel Type | IPS |
| Contrast Ratio | 1200:1 (Static) |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H)/178° (V) |
| Aspect Ratio | 16:9 |
| Surface Hardness | ≤ 9H |
| Surface Glass | Anti-Glare Glass |
| Surface Haze | 3-8% Haze |
| Glass Bonding Method | Zero Lamination |
| Display Area | 1649.66 (H) × 927.94 (V) |
| Working Duration | 7×18 H |
| Transmittance | ≥ 88% |
| Lifespan | 30,000 hours |
| Touch | |
| Type | Infrared Touch Screen |
| Touch Point | Up to 40-point multi-touch |
| Touch Response Time | ≤ 5 ms |
| Minimum Touch Object | ≥ 3 mm |
| Touch Precision | ± 1 mm (90% touching area) |
| Touch Resolution | 32768 × 32768 |
| Built-in System | |
| Operation System | Android 14.0 |
| Memory | 8 GB |
| Built-in Storage | 128 GB |
| Processor | Quad-core Cortex-A73 × 4 (1.5 GHz) |
| GPU | Mali-G52 MC1 |
| HDCP Version | 2.2 & 1.4 |
| Internal Function | |
| Loudspeaker | Built-in 2 × 15 W |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.4 |
| Light Sensor | Yes |
| Interface | |
| Video & Audio Input | HDMI IN× 2(Rear × 2; HDMI 2.1; HDMI1&HDMI2 Support CEC, HDMI1 Support ARC) HDMI IN × 1(Front × 1; HDMI 2.1; Support CEC) AUDIO IN × 1(Rear × 1) |
| Video & audio output | HDMI Out × 1(HDMI 2.1) AUDIO Out × 1(Rear × 1) |
| Control interface | TOUCH-USB × 2(Front × 1, USB 2.0; Rear × 1, USB 2.0) RS232 IN × 1(Rear × 1) |
| Network Interface | LAN (100 Mbps) × 2(Rear × 2) WIFI AP & Station, 2.4G/5G(WIFI6) |
| Data Transmission Interface | USB 2.0 × 2(Front × 1; Rear × 1) USB 3.0 × 1(Rear × 1) Type-C × 2(Rear × 1, charging 15 W, supports DP 1.2; Front × 1, supports USB 2.0) |
| Power | |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Standby Consumption | ≤ 0.5 W |
| Average Consumption | < 200 W |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20%~80% RH |
4k interactive display with android
75 inch 4k Smart Board Price in Sri Lanka
edla certified builtin 124gb storage
interactive display with android 14
certified builtin 124gb storage 40 point touch
do schools need interactive smart board?
Interactive smart boards are not strictly necessary, but they significantly enhance engagement by providing dynamic, interactive, and high-resolution visuals. They boost collaboration, support various learning styles, and facilitate classroom management. However, they are expensive and require training, with traditional whiteboards or projectors remaining effective alternatives.
| Weight | 56 kg |
|---|---|
| TV and Monitor Brand | Hikvision |
| TV Operating System | Android |
| TV or Monitor | Smart Board |
| TV Resolution | 4K |
| TV-Screen size | 75 Inches |
| TV Screen Type | DLED |











Reviews
There are no reviews yet.