Smart board 65-inch 4K Interactive Flat Panel hikvision DS-D5B65RD/D
Original price was: රු380,000.00.රු337,950.00Current price is: රු337,950.00.
Smart board 65-inch 4K Interactive Flat Panel hikvision DS-D5B65RD/D
65-inch 4K Interactive Flat Panel
- Ultra HD display with up to 3840 × 2160 resolution of input signal available.
- 20px ultra fine writing, and 2 mm diameter recognizable with the precision of 1 mm.
- Built-in Wi-Fi projection without any cable connection.
- Built-in interactive whiteboard system allows annotating and sharing by QR code.
- Looping-out display available.
- Various audio and video interfaces for device access.
- Built-in network switch chip saves a network switch.
- Built-in Android system provides kinds of applications.
- Compatible with OPS/OPS-C devices, realizing smooth switch between built-in systems.
- Ultra-thin design with aluminum profile frame.
Smart board 65-inch 4K Interactive Flat Panel hikvision DS-D5B65RD/D
| Specification | ||
| Product Model | ||
| Product Model | DS-D5B65RB/D | |
| Display | ||
| Screen Size | 65 inch | |
| Backlight | DLED | |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | |
| Resolution | 3840 × 2160@60 Hz | |
| Brightness | 350 cd/m²(Typ.) | |
| Color Depth | 10 bit | |
| Contrast Ratio | 5000 : 1 (Typ.) | |
| Response Time | 6 ms | |
| Color Gamut | 90% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Surface Haze | 25%Haze | |
| Display Area | 1428.48mmx803.52mm | |
| Working Duration | 7 * 16 H | |
| Touch | ||
| Type | Infrared touch screen | |
| Glass | AG smooth glass | |
| Touch Point | Max 45 point multi-touch | |
| Touch Response Time | < 10 ms | |
| Touch Precision | ± 1 mm (≥ 90% touching area) | |
| Built-in System | ||
| Operation System | Android 11 | |
| Processor | A72*2 + A53*4, 1.8 GHz | |
| Memory | 4 GB | |
| Built-in Storage | 64 GB | |
| NIC | Built-in 1000 Mbps NIC, supporting routing; IEEE 802.11 a/b/g/n/ac with 2 × 2 MIMO, supporting both 2.4 GHz and 5GHz bands |
|
| Camera | ||
| Pixel | 8 MP | |
| Camera Function | Smart switch between Android system and OPS | |
| Field Angle | 120°(diagonal), 110°(horizontal), 66°(vertical) | |
| Distortion | ≤6% | |
| Camera Resolution Ratio | Up to 4K | |
| Microphone | ||
| Specification | Omni-directional 6-array layout | |
| Mic Function | Echo reduction and smart noise-cancellation | |
| Voice Distance | 8 m | |
| Sampling Rate | 32 K | |
| Mic Sampling Rate | 16 bit | |
| Internal Function | ||
| Loudspeaker | Built-in 2 × 16 W loudspeaker | |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.0 and previous version |
|
| Interface | ||
| Video & Audio Input | HDMI IN × 2, MAX 4K @30 Hz, LINE IN × 1 | |
| Video & audio output | HDMI OUT(HDMI 2.0) × 1, MAX 4K @60 Hz, LINE OUT × 1 | |
| Control interface | RS-232 × 1, Touch-USB × 1 | |
| Network Interface | RJ45 (1000 Mbps port) × 2 | |
| Data Transmission Interface | USB-C × 1, USB-A × 2 on front panel, USB-A × 2 on rear panel | |
| Power | ||
| Power Consumption | ≤ 320 W (full load) | |
| Standby Consumption | 0.5 W | |
| Working Environment | ||
| Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉ ) | |
| Working Humidity | 10% to 90% RH | |
| General | ||
| Power | 100 to 240 V, AC, 50/60 Hz | |
| Product dimensions | 1507 × 930 × 86 mm | |
| Package Dimensions (W × H × D) | 1687 × 1061 × 234 mm | |
| Net Weight | 40.36 kg | |
| Gross Weight | 50.69 kg | |
| Lifespan | 50000 hours | |
65inch 4k interactive flat panel
interactive flat panel w camera
dsd5b65rbd 65inch 4k interactive flat
hikvision dsd5b65rbd 65inch 4k interactive
panel w camera and microphone
ultra hd display with
what are the advantages and disadvantages of smart boards in the classroom?
- Enhanced Student Engagement: Interactive features and multimedia content (videos, games) make lessons more enjoyable and memorable, keeping students focused.
- Improved Collaboration: Multiple students can work together at the board using touch or stylus, promoting teamwork and communication.
- Versatile Learning Tools: They offer tools like screen capturing, spotlighting, magnification, and handwriting recognition, accommodating diverse learning styles.
- Easy Resource Access: Teachers can easily access, save, and share digital resources, reducing the need for paper and enhancing efficiency.
- Long-term Value: Modern touch-display models offer superior 4K visuals, no required calibration, and longer lifespans compared to older projectors.
- High Cost: The initial investment, installation costs, and necessary maintenance are expensive for many schools.
- Technical Difficulties: Software glitches, internet connectivity issues, or power failures can interrupt lessons and frustrate teachers.
- Teacher Training & Usage: A “technological inability” or lack of comfort with the technology can prevent teachers from utilizing the board to its full potential.
- Reduced Interaction: If not managed well, the focus on a digital screen might reduce direct, personal interaction between teachers and students.
- Maintenance & Lifespan: While some are robust, older projector-based boards require expensive, frequent bulb replacements and calibration.
| Weight | 51 kg |
|---|---|
| TV and Monitor Brand | Hikvision |
| TV Operating System | Android |
| TV or Monitor | Smart Board |
| TV Resolution | 4K |
| TV-Screen size | 65 Inches |
| TV Screen Type | DLED |












Reviews
There are no reviews yet.